
Member Bank — Individual (Early Bird rate*) | $1,695 |
Member Bank — Individual (Regular Rate) | $1,895 |
Member Bank — Group of 5 or more | $1,495 |
Non-Member Bank — Individual (Early Bird Rate*) | $2,295 |
Non-Member Bank — Individual (Regular Rate) | $2,495 |
Non-Member Bank — Group of 5 or more | $1,995 |
Government/Non-Profit/Student (Early Bird Rate*) | $895 |
Government/Non-Profit/Student (Regular Rate) | $1,095 |
*Early Bird pricing ends June 1st |
Board Members
If you are a TCH Supervisory Board Member, TCH Association Board Member, TCH Payments Company Board Member, TCH Secure Digital Board Member, or a BPI Board Member, please select "Board Member" as your registration type.
Proof of Vaccination
In order to attend the 2022 Annual Conference you must be fully vaccinated against COVID-19.
Questions
For more information or questions regarding TCH+BPI 2022 Annual Conference, contact the Help Desk at TCHBPIinfo@mcveigh.com